

U14 EUROPEAN BLOCKING T-JOINT
- M6 Zinc screw.
- M6 Stainless Steel Set screw - A2.
- No need to guide the T-joint assembly in the profile.
- M6 Stainless Steel Set screw - A2.
- No need to guide the T-joint assembly in the profile.
A = 10 to 36 mm B = 17,7 mm C =26 H = Ø10 mm
WhatsApp
Reference | Width (A) | Height (B) | Displacement (D) | Units per Box |
---|---|---|---|---|
14-1118 | 10.7 | 18 | 200 | |
14-1418 | 13.7 | 18 | 200 | |
14-1418-I | 13.7 | 18 | 200 | |
14-1433 | 13.7 | 33 | 200 | |
14-1518 | 14.7 | 18 | 200 | |
14-1618 | 15.7 | 18 | 200 | |
14-1637 | 15.7 | 37 | 200 | |
14-3118 | 30.7 | 18 | 200 | |
14-3618 | 35.7 | 18 | 200 | |
14-3637 | 35.7 | 37 | 200 | |
14-3718 | 36.7 | 18 | 200 | |
14-4018 | 39.7 | 18 | 200 |
Do you need more info?
If you have questions or need more information, do not hesitate to contact us