E36 COMMUNITY SQUARE TETON 8×6
- Prisoner M6 Stainless Steel - A2
- 21,4
- Same distance as E26
- 21,4
- Same distance as E26
A = 16 a 50 mm B = 14 a 45 mm C =27,5 H = Ø9x8 mm
WhatsApp
Reference | Width (A) | Height (B) | Displacement (D) | Units per Box |
---|---|---|---|---|
36-3714-125 | 36 | 14 | 12,5 | 200 |
36-3714-C | 36 | 14 | 18 | 200 |
36-3731-125 | 36 | 31 | 12,5 | 100 |
36-2614-C | 24,7 | 14 | 12,4 | 300 |
36-1614-C | 15,5 | 14 | 7,8 | 300 |
36-2214-C | 22 | 14 | 11 | 300 |
36-714-C | 6,3 | 14 | 3,2 | 300 |
36-3714-150 | 36 | 14 | 15 | 200 |
36-3716-150 | 36 | 16 | 15 | 200 |
Do you need more info?
If you have questions or need more information, do not hesitate to contact us