e14

E14 CAST PIVOT BRACKET

- M6 Inox Set Screw - A2
- 8,8
A = 17 a 50 mm B = 9,7 a 39,8 mm C = 38,5 H = Ø10 mm
Reference Width (A) Height (B) Displacement (D) Units per Box
1112 35,8 30,5 200
1114F 22,45 8,5 250
1120 28,4 14,6 250
1121 28 16 250
1124 16,7 14,3 250
1125 23 13,9 250
1126F 15,6 8,5 250
1130 35,8 13,7 250
1131F 16,6 10,3 250
1132 33,6 13,7 250
1140 26,5 13,6 250
1142F 26,4 13,6 250
1143F 20,5 10,5 250
1146 21,8 13,7 250
1156 13,5 11,9 250
1160F 24 10,5 250
1163F 32 10,5 200
1166 23,5 14,3 250
1167 23,5 14,3 250
1172 23,5 39,4 105

Do you need more info?

If you have questions or need more information, do not hesitate to contact us

WhatsApp WhatsApp