E10 PIVOT CORNER JOINT
- M6 Bichromated screw.
- The mobile pivot provides an agile assembly of the systems.
- Available in Ø9 pin.
- The mobile pivot provides an agile assembly of the systems.
- Available in Ø9 pin.
A = 13 to 50 mm B = 9,7 to 39,8 mm C = 36-38,5-42 mm H = Ø10 mm
WhatsApp
| Reference | Width (A) | Height (B) | Displacement (D) | Units per Box |
|---|---|---|---|---|
| 10-1711 | 16.3 | 10.5 | 300 | |
| 10-1910 | 18.5 | 10 | 200 | |
| 10-1912 | 18 | 12 | 200 | |
| 10-220148-40 | 22 | 14.8 | 200 | |
| 10-2212 | 21.3 | 12 | 200 | |
| 10-2214 | 22 | 14 | 200 | |
| 10-2310 | 22 | 10.5 | 200 | |
| 10-2410 | 23 | 11.5 | 200 | |
| 10-245148-75D | 24.5 | 14.8 | 7.5 | 150 |
| 10-2510 | 24 | 10.5 | 200 | |
| 10-2514 | 24 | 14 | 150 | |
| 10-2610 | 25 | 10.5 | 200 | |
| 10-3012 | 29.5 | 11.8 | 150 | |
| 10-3022-C | 29.5 | 21 | 100 | |
| 10-3022-E | 29.5 | 22 | 100 | |
| 10-3210 | 32 | 10 | 150 | |
| 10-3614-150 | 36 | 14 | 15 | 100 |
| 10-3712 | 36 | 12 | 125 | |
| 10-3714 | 36 | 14 | 100 | |
| 10-3728 | 36.5 | 18.5 | 75 | |
| 10-3732-C | 36.5 | 31.5 | 60 | |
| 10-4210 | 41 | 10 | 100 |
Do you need more information about this product? We help you
Error: Contact form not found.
Do you need more info?
If you have questions or need more information, do not hesitate to contact us

