E10 PIVOT BRACKET
- M6 Bichromated Screw
- 14
- The mobile pivot provides an agile assembly of the systems
- Available in Ø9 and 7.5 mm pin
- 14
- The mobile pivot provides an agile assembly of the systems
- Available in Ø9 and 7.5 mm pin
A = 15 a 50 mm B = 9,7 a 39,8 mm C = 36-38,5-42 H = Ø10 mm
WhatsApp
Reference | Width (A) | Height (B) | Displacement (D) | Units per Box |
---|---|---|---|---|
10-137097-C | 13,7 | 9,4 | 6,85 | 300 |
10-1810-36 | 17,5 | 10,5 | 8,75 | 200 |
10-23512-90 | 23,5 | 12 | 9 | 300 |
10-2510-36 | 24 | 10,5 | 12 | 200 |
10-3010 | 29,3 | 10 | 14,65 | 150 |
10-3014 | 29 | 14 | 14,5 | 150 |
10-3210 | 32 | 10 | 16 | 150 |
10-3715-155 | 36 | 15 | 15,5 | 100 |
10-3728 | 36,5 | 18,5 | 18,25 | 75 |
10-4215-155 | 41,6 | 14,8 | 15,5 | 100 |
10-3732-C | 36,5 | 31,5 | 18,25 | 60 |
10-2514 | 24 | 14 | 12 | 150 |
10-3012 | 29,5 | 11,8 | 14,75 | 150 |
10-1910 | 18,5 | 10 | 9,25 | 200 |
10-1912 | 18 | 12 | 9 | 200 |
10-2212 | 21,3 | 12 | 10,65 | 200 |
10-2214 | 22 | 14 | 11 | 200 |
10-2310 | 22 | 10,5 | 11 | 200 |
10-2410 | 23 | 11,5 | 11,5 | 200 |
10-2510 | 24 | 10,5 | 12 | 200 |
10-2610 | 25 | 10,5 | 12,5 | 200 |
10-3022-C | 29,5 | 21 | 14,75 | 100 |
10-3022-E | 29,5 | 22 | 14,8 | 100 |
10-3614-150 | 36 | 14 | 15 | 100 |
10-3712 | 36 | 12 | 18 | 125 |
10-3714 | 36 | 14 | 18 | 100 |
10-3715 | 36 | 15 | 18 | 100 |
10-4210 | 41 | 10 | 20,5 | 100 |
10-1711 | 16,3 | 10,5 | 8,15 | 300 |
Do you need more information about this product? We help you
Do you need more info?
If you have questions or need more information, do not hesitate to contact us