

A = 15 bis 50 mm B = 11 bis 45 mm C = 26,5 mm D = Variabel H = Ø 9 mm
WhatsApp
Referenz | Breite (A) | Höhe (B) | Verschiebung (D) | Stk. pro Karton |
---|---|---|---|---|
17-1512-C | 14,5 | 11,4 | 7,25 | 400 |
17-1712-C | 16,3 | 12 | 8,15 | 300 |
17-1714-C | 16,2 | 14 | 8,1 | 300 |
17-2110-C | 20,5 | 9,8 | 10,25 | 250 |
17-218130-70 | 21,8 | 12 | 7 | 200 |
17-2511-C | 24 | 11 | 12 | 300 |
17-2514-80 | 24 | 14 | 8 | 300 |
17-2515-C | 24,2 | 15 | 12,1 | 250 |
17-2824-C | 27 | 24 | 13,5 | 200 |
17-2917-C | 28 | 17 | 14 | 250 |
17-3711-C | 36 | 11 | 18 | 250 |
17-3736-150 | 36 | 36 | 15 | 90 |
17-3736-C | 36 | 32 | 18 | 90 |
17-1812-C | 17,5 | 12 | 8,75 | 400 |
17-1917-C | 18 | 17 | 9 | 250 |
17-3012-C | 29,3 | 12 | 14,65 | 250 |
17-3014-C | 29,5 | 14 | 14,75 | 250 |
17-3714-150 | 36 | 14 | 15 | 200 |
17-3714-C | 36 | 14 | 18 | 200 |
17-3716-150 | 36 | 16 | 15 | 200 |
17-3716-C | 36 | 16 | 18 | 200 |
17-3726-C | 36 | 26 | 18 | 100 |
17-3731-150 | 36 | 15 | 15 | 100 |
17-3731-C | 36 | 31 | 18 | 100 |
17-2414-C | 23,9 | 13,9 | 11,95 | 300 |
Benötigen Sie weitere Informationen zu diesem Produkt? Wir helfen Ihnen
Benötigen Sie weitere Informationen?
Wenn Sie Fragen haben oder weitere Informationen benötigen, zögern Sie nicht, uns zu kontaktieren